İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 25 | 17 | 5 | 3 | 32 | 56 | BBMGG | |
| 2 | Manchester City | 26 | 16 | 5 | 5 | 30 | 53 | MGBGG | |
| 3 | Aston Villa | 26 | 15 | 5 | 6 | 10 | 50 | MGMBG | |
| 4 | Manchester United | 26 | 12 | 9 | 5 | 10 | 45 | GGGGB | |
| 5 | Chelsea | 26 | 12 | 8 | 6 | 17 | 44 | GGGGB | |
| 6 | Liverpool | 26 | 12 | 6 | 8 | 6 | 42 | BMGMG | |
| 7 | Brentford | 25 | 12 | 3 | 10 | 5 | 39 | GMMGG | |
| 8 | Everton | 26 | 10 | 7 | 9 | -1 | 37 | GBBGM | |
| 9 | Bournemouth | 26 | 9 | 10 | 7 | -2 | 37 | BGGBG | |
| 10 | Newcastle | 26 | 10 | 6 | 10 | 0 | 36 | BMMMG | |
| 11 | Sunderland | 26 | 9 | 9 | 8 | -3 | 36 | GMGMM | |
| 12 | Fulham | 26 | 10 | 4 | 12 | -5 | 34 | MGMMM | |
| 13 | Crystal Palace | 26 | 8 | 8 | 10 | -4 | 32 | MMBGM | |
| 14 | Brighton | 26 | 7 | 10 | 9 | 0 | 31 | BMBMM | |
| 15 | Leeds | 26 | 7 | 9 | 10 | -9 | 30 | GBMGB | |
| 16 | Tottenham | 26 | 7 | 8 | 11 | -1 | 29 | MBBMM | |
| 17 | Nottingham Forest | 26 | 7 | 6 | 13 | -13 | 27 | BGBMB | |
| 18 | West Ham | 26 | 6 | 6 | 14 | -17 | 24 | GGMGB | |
| 19 | Burnley | 26 | 4 | 6 | 16 | -23 | 18 | BBMMG | |
| 20 | Wolves | 26 | 1 | 6 | 19 | -32 | 9 | BMMMB |
Premier League Fikstür
18 Şubat, Çarşamba
Wolves
23:00
Molineux Stadium, Wolverhampton
20 Mart, Cuma
Bournemouth
23:00
Vitality Stadium, Bournemouth
21 Mart, Cumartesi
Brighton
15:30
Amex Stadium, Brighton
Fulham
18:00
Craven Cottage, London
Manchester City
18:00
Etihad Stadium, Manchester
Everton
20:30
Hill Dickinson Stadium, Liverpool
Leeds
23:00
Elland Road, Leeds
22 Mart, Pazar
Newcastle
15:00
St. James' Park, Newcastle
Tottenham
17:15
Tottenham Hotspur Stadium, London
Aston Villa
17:15
Villa Park, Birmingham